<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThatGuyCharlie &#124; Charlie Mathews Blog &#38; Portfolio &#187; Graphics</title>
	<atom:link href="http://www.thatguycharlie.com/category/gfx-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thatguycharlie.com</link>
	<description>Charlie Mathews Blog &#38; Portfolio</description>
	<lastBuildDate>Fri, 25 Jun 2010 17:11:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Downloads Waste Your Life</title>
		<link>http://www.thatguycharlie.com/2010/downloads-waste-your-life/</link>
		<comments>http://www.thatguycharlie.com/2010/downloads-waste-your-life/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 17:11:07 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Funny/Fail]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[another six months to live]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[downloading]]></category>
		<category><![CDATA[downloadingsoftware]]></category>
		<category><![CDATA[geeky]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[sarcasm]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.thatguycharlie.com/?p=1179</guid>
		<description><![CDATA[The sad part is, it&#8217;s too true trap for so many geeks today! *sarcasm* Hehehe]]></description>
			<content:encoded><![CDATA[<p>The sad part is, it&#8217;s too true trap for so many geeks today! *sarcasm* Hehehe<span id="more-1179"></span></p>
<p><img src="http://www.thatguycharlie.com/uploads/somuchtimedownloading.png" alt="" width="590" height="236" /></p>
<img src="http://www.thatguycharlie.com/?ak_action=api_record_view&id=1179&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thatguycharlie.com/2010/downloads-waste-your-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Splatter Force &#8211; Grunge Wallpapers</title>
		<link>http://www.thatguycharlie.com/2010/splatter-force-grunge-wallpapers/</link>
		<comments>http://www.thatguycharlie.com/2010/splatter-force-grunge-wallpapers/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 23:00:40 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Wallpapers]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[grunge]]></category>
		<category><![CDATA[splatter]]></category>
		<category><![CDATA[splatter force]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://www.thatguycharlie.com/?p=1158</guid>
		<description><![CDATA[Vivid grunge and splatter effects which make beautiful wallpapers. Made with Adobe CS4. Read on for previews and download links. OR Click Here for RED Grunge Click Here for GREEN Grunge]]></description>
			<content:encoded><![CDATA[<p>Vivid grunge and splatter effects which make beautiful wallpapers. Made with Adobe CS4. Read on for previews and download links.<span id="more-1158"></span></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.thatguycharlie.com/uploads/splatterforce_preview.png" alt="[image: splatterforce preview]" width="400" height="400" /></p>
<p style="text-align: center;"><a href="http://www.thatguycharlie.com/uploads/Splatter4rce.zip"><img class="aligncenter" src="http://www.thatguycharlie.com/uploads/tgc_download.png" alt="[image: download]" width="400" height="200" /></a></p>
<p style="text-align: center;">OR</p>
<p style="text-align: center;"><a href="http://www.thatguycharlie.com/uploads/red_splatter4rce.jpg" rel="shadowbox[post-1158];player=img;">Click Here for RED Grunge</a></p>
<p style="text-align: center;"><a href="http://www.thatguycharlie.com/uploads/green_splatter4rce.jpg" rel="shadowbox[post-1158];player=img;">Click Here for GREEN Grunge</a></p>
<img src="http://www.thatguycharlie.com/?ak_action=api_record_view&id=1158&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thatguycharlie.com/2010/splatter-force-grunge-wallpapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of The Internet</title>
		<link>http://www.thatguycharlie.com/2010/the-state-of-the-internet/</link>
		<comments>http://www.thatguycharlie.com/2010/the-state-of-the-internet/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:16:37 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Random Blogs]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[CreativeCloud]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[state of the internet]]></category>

		<guid isPermaLink="false">http://www.thatguycharlie.com/?p=1099</guid>
		<description><![CDATA[Similarly to the twitter stats by CreativeCloud, Focus published a beautifully thought through representation of how people use the internet today.Also, JESS3 has made an even more detailed slick film describing some amazing facts about the internet.]]></description>
			<content:encoded><![CDATA[<p>Similarly to the <a href="http://www.thatguycharlie.com/2010/if-you-printed-twitter/">twitter stats</a> by CreativeCloud, Focus published a beautifully thought through <a href="http://www.focus.com/fyi/information-technology/state-internet/">representation</a> of how people use the internet today.<span id="more-1099"></span>Also, JESS3 has made an even more detailed slick film describing some amazing facts about the internet.</p>
<p><br class="spacer_" /></p>
<p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object>
</p>
<p><br class="spacer_" /></p>
<p><img src="http://www.simpleshare.vividperfection.com/privateuploads/State_of_The_Internet.JPG" alt="[image: stateoftheinternet]" width="589" height="4413" /></p>
<img src="http://www.thatguycharlie.com/?ak_action=api_record_view&id=1099&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thatguycharlie.com/2010/the-state-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiant Mt Snowdon Reflection Wallpaper</title>
		<link>http://www.thatguycharlie.com/2010/radiant-mt-snowdon-reflection-wallpaper/</link>
		<comments>http://www.thatguycharlie.com/2010/radiant-mt-snowdon-reflection-wallpaper/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:01:12 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Wallpapers]]></category>
		<category><![CDATA[Mount Snowdon]]></category>
		<category><![CDATA[Snowdon]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://www.thatguycharlie.com/?p=1055</guid>
		<description><![CDATA[Shimmering Super-still reflection of a lake near Mt Snowdon. Taken late 2009 at the foot of the Snowdon &#8220;Horseshoe&#8221; in Wales.]]></description>
			<content:encoded><![CDATA[<p>Shimmering Super-still reflection of a lake near Mt Snowdon. Taken late 2009 at the foot of the Snowdon &#8220;Horseshoe&#8221; in Wales.<span id="more-1055"></span></p>
<p style="text-align: center;"><a href="http://www.simpleshare.vividperfection.com/privateuploads/snowdon_lake_(2592x1944)_by_ThatGuyCharlie.jpg" rel="shadowbox[post-1055];player=img;"><img class="aligncenter" src="http://www.simpleshare.vividperfection.com/privateuploads/tgc_download.png" alt="[image: download]" width="400" height="200" /></a></p>
<img src="http://www.thatguycharlie.com/?ak_action=api_record_view&id=1055&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thatguycharlie.com/2010/radiant-mt-snowdon-reflection-wallpaper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If You Printed Twitter</title>
		<link>http://www.thatguycharlie.com/2010/if-you-printed-twitter/</link>
		<comments>http://www.thatguycharlie.com/2010/if-you-printed-twitter/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 21:34:49 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Random Blogs]]></category>
		<category><![CDATA[if you printed twitter]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.thatguycharlie.com/?p=1048</guid>
		<description><![CDATA[According to the guys over at CreativeCloud, if you printed Twitter…the seven billion tweets to date are composed of 104,860,000,000 words, as many as 133,000 copies of the the King James version of the Bible&#8230; … it would cover 350 million sheets of paper, which is 37 times the number of pages used in bills [...]]]></description>
			<content:encoded><![CDATA[<p>According to the guys over at <a href="http://www.cartridgesave.co.uk/news/if-you-printed-twitter/">CreativeCloud</a>, if you printed Twitter…the seven billion tweets to date are composed of 104,860,000,000 words, as many as 133,000 copies of the the King James version of the Bible&#8230;<span id="more-1048"></span></p>
<p><br class="spacer_" /></p>
<p>… it would cover 350 million sheets of paper, which is 37 times the number of pages used in bills introduced in the United States Congress since 1955&#8230;</p>
<p><br class="spacer_" /></p>
<p>… the paper would weigh three and a half million pounds, the equivalent of 82 school buses fully loaded with 84 happily tweeting kid&#8230;</p>
<p><br class="spacer_" /></p>
<p>… and did nothing but read tweets throughout the entire work day, it would take 2,912 years to get through it&#8230;</p>
<p><br class="spacer_" /></p>
<p>… and laid the pages end to end, they would stretch 60,763 miles or two and a half times around the earth&#8230;</p>
<p><br class="spacer_" /></p>
<p>… on an average HP Inkjet printer, it would cost you $24,500,000 to print in black ink or $55,606,250 to include the Twitter blue&#8230;</p>
<p><br class="spacer_" /></p>
<p>… keeping up with the 26 million tweets daily would require 30 inkjet printers working around the clock to print more than 1,300,000 pages every day&#8230;</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><img src="http://www.simpleshare.vividperfection.com/privateuploads/if-you-printed-twitter.png" alt="[image: ifyouprintedtwitter]" width="500" height="6299" /></p>
<img src="http://www.thatguycharlie.com/?ak_action=api_record_view&id=1048&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thatguycharlie.com/2010/if-you-printed-twitter/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The iPad Nano</title>
		<link>http://www.thatguycharlie.com/2010/steve-jobs-reality-distortion-field/</link>
		<comments>http://www.thatguycharlie.com/2010/steve-jobs-reality-distortion-field/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 09:04:42 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Funny/Fail]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[Reality Distortion Field]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.thatguycharlie.com/?p=1039</guid>
		<description><![CDATA[The Steve Jobs Reality Distortion Field is wearing off&#8230;]]></description>
			<content:encoded><![CDATA[<p>The Steve Jobs Reality Distortion Field is wearing off&#8230;<span id="more-1039"></span></p>
<p><br class="spacer_" /></p>
<p><img src="http://www.simpleshare.vividperfection.com/privateuploads/ipadnano2.png" alt="[image: ipadnano]" width="580" height="580" /></p>
<img src="http://www.thatguycharlie.com/?ak_action=api_record_view&id=1039&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thatguycharlie.com/2010/steve-jobs-reality-distortion-field/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apple Tablet vs. iSlate</title>
		<link>http://www.thatguycharlie.com/2010/apple-tablet-vs-islate-4000-bc/</link>
		<comments>http://www.thatguycharlie.com/2010/apple-tablet-vs-islate-4000-bc/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 22:12:02 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[Funny/Fail]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[epic]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iSlate]]></category>

		<guid isPermaLink="false">http://www.thatguycharlie.com/?p=1034</guid>
		<description><![CDATA[If Apple was around in 2010 BC this is just how the Tablet / iSlate / iPad would look. This video was embedded using the YouTuber plugin by Roy Tanck. Adobe Flash Player is required to view the video. Also, check out this great comparison of the iPad to a rock!]]></description>
			<content:encoded><![CDATA[<p>If Apple was around in 2010 BC this is just how the Tablet / iSlate / iPad would look.<span id="more-1034"></span></p>
<p><object width="400" height="355" type="application/x-shockwave-flash" data="http://www.youtube.com/v/0-ssFM_ZJMU"><param name="movie" value="http://www.youtube.com/v/0-ssFM_ZJMU" />This video was embedded using the YouTuber plugin by <a href="http://www.roytanck.com">Roy Tanck</a>. Adobe Flash Player is required to view the video.</object></p>
<p><br class="spacer_" /></p>
<p>Also, check out this great comparison of the iPad to a rock!</p>
<p><img src="http://www.simpleshare.vividperfection.com/privateuploads/iPad-vs-Rock.jpg" alt="[image: mahalo rock ipad]" /></p>
<img src="http://www.thatguycharlie.com/?ak_action=api_record_view&id=1034&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thatguycharlie.com/2010/apple-tablet-vs-islate-4000-bc/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Less Plastic &#8211; The Fail Way</title>
		<link>http://www.thatguycharlie.com/2010/less-plastic-the-fail-way/</link>
		<comments>http://www.thatguycharlie.com/2010/less-plastic-the-fail-way/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 20:12:47 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Funny/Fail]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[less plastic]]></category>
		<category><![CDATA[plastic fail]]></category>

		<guid isPermaLink="false">http://www.thatguycharlie.com/?p=1007</guid>
		<description><![CDATA[Someone was trying to sell their product a little too hard&#8230;]]></description>
			<content:encoded><![CDATA[<p>Someone was trying to sell their product a little too hard&#8230;<span id="more-1007"></span></p>
<p><img src="http://www.simpleshare.vividperfection.com/privateuploads/lessplastic.jpg" alt="[image: lessplastic]" width="553" height="591" /></p>
<img src="http://www.thatguycharlie.com/?ak_action=api_record_view&id=1007&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thatguycharlie.com/2010/less-plastic-the-fail-way/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Christmas Accident</title>
		<link>http://www.thatguycharlie.com/2009/christmas-accident/</link>
		<comments>http://www.thatguycharlie.com/2009/christmas-accident/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 13:32:31 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Funny/Fail]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Christmas Accident]]></category>
		<category><![CDATA[santa clause]]></category>

		<guid isPermaLink="false">http://www.thatguycharlie.com/?p=903</guid>
		<description><![CDATA[&#8220;Pilot to tower, we may have a problem&#8230;&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;Pilot to tower, we may have a problem&#8230;&#8221;</p>
<p><img src="http://www.simpleshare.vividperfection.com/privateuploads/santaAccident.jpg" alt="[image: santaAccident]" width="576" height="432" /></p>
<img src="http://www.thatguycharlie.com/?ak_action=api_record_view&id=903&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thatguycharlie.com/2009/christmas-accident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilarious Windows Error Messages</title>
		<link>http://www.thatguycharlie.com/2009/hilarious-windows-error-messages/</link>
		<comments>http://www.thatguycharlie.com/2009/hilarious-windows-error-messages/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 19:35:07 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Funny/Fail]]></category>
		<category><![CDATA[windows errors]]></category>

		<guid isPermaLink="false">http://www.thatguycharlie.com/?p=854</guid>
		<description><![CDATA[Now we all know the old versions of windows had their *cough*many*cough* quirks, but these error messages, are the true icing on the cake. The End of The Internet as We Know It Microsoft Fails to Protect XP from Piracy Now We Know for Sure That Microsoft Planned This The Guy Left Us Hanging Why [...]]]></description>
			<content:encoded><![CDATA[<p>Now we all know the old versions of windows had their *cough*many*cough* quirks, but these error messages, are the true icing on the cake.</p>
<p><br class="spacer_" /></p>
<h3>The End of The Internet as We Know It</h3>
<p><img class="enhanimg" src="http://www.simpleshare.vividperfection.com/privateuploads/endoftheinternet.jpg" alt="[image: endinternet]" width="315" height="104" /></p>
<p><span id="more-854"></span></p>
<p><br class="spacer_" /></p>
<h3>Microsoft Fails to Protect XP from Piracy</h3>
<p><img class="enhanimg" src="http://www.simpleshare.vividperfection.com/privateuploads/error8.jpg" alt="[image: xpProtectionfail]" width="300" height="202" /></p>
<p><br class="spacer_" /></p>
<h3>Now We Know for Sure That Microsoft Planned This</h3>
<p><img class="enhanimg" src="http://www.simpleshare.vividperfection.com/privateuploads/e8roror8e.jpg" alt="[image: successerror]" width="355" height="201" /></p>
<p><br class="spacer_" /></p>
<h3>The Guy Left Us Hanging</h3>
<p><img class="enhanimg" src="http://www.simpleshare.vividperfection.com/privateuploads/funny_errors_25.JPG" alt="[image: hedidit]" width="538" height="198" /></p>
<p><br class="spacer_" /></p>
<p>Why Does Windows Provide All Those Useless Tip Files Anyways?<br class="spacer_" /></p>
<p><img class="enhanimg" src="http://www.simpleshare.vividperfection.com/privateuploads/funny_errors_27.jpg" alt="[image: unknowntip]" width="353" height="292" /></p>
<p><br class="spacer_" /></p>
<h3>Error: You were not supposed to see this</h3>
<p><img class="enhanimg" src="http://www.simpleshare.vividperfection.com/privateuploads/windows_09.jpg" alt="[image: doubleError]" width="400" height="300" /></p>
<p><br class="spacer_" /></p>
<img src="http://www.thatguycharlie.com/?ak_action=api_record_view&id=854&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thatguycharlie.com/2009/hilarious-windows-error-messages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
